Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

C1         0402_HDI_Cap          4.572mm      28.448mm       4.572mm      28.448mm       4.152mm      28.448mm  T          0.00 CAPACITOR      
C4         0402_HDI_Cap         21.336mm      28.448mm      21.336mm      28.448mm      20.916mm      28.448mm  T          0.00 CAPACITOR      
C5         0402_HDI_Cap          5.842mm       7.112mm       5.842mm       7.112mm       5.422mm       7.112mm  T          0.00 CAPACITOR      
C8         0402_HDI_Cap         20.066mm       7.112mm      20.066mm       7.112mm      19.646mm       7.112mm  T          0.00 CAPACITOR      
C9         0402_HDI_Cap         13.335mm      33.274mm      13.335mm      33.274mm      13.755mm      33.274mm  T        180.00 CAPACITOR      
C10        0402_HDI_Cap         13.335mm      32.258mm      13.335mm      32.258mm      13.755mm      32.258mm  T        180.00 CAPACITOR      
C12        0402_HDI_Cap         14.732mm      26.035mm      14.732mm      26.035mm      15.029mm      26.332mm  T        225.00 CAPACITOR      
J1         SMA                  1.7785mm      28.448mm      -0.508mm      28.448mm       1.017mm      28.448mm  T        360.00 SMA EDGE       
J2         SMA                 24.1295mm      28.448mm      26.416mm      28.448mm      24.891mm      28.448mm  T        180.00 SMA EDGE       
J3         Turret               17.653mm      37.338mm      17.653mm      37.338mm      17.653mm      37.338mm  T          0.00 Turret         
J4         Turret                8.509mm      19.431mm       8.509mm      19.431mm       8.509mm      19.431mm  T          0.00 Turret         
J5         Turret               17.653mm      19.431mm      17.653mm      19.431mm      17.653mm      19.431mm  T          0.00 Turret         
J6         Turret                8.509mm      37.338mm       8.509mm      37.338mm       8.509mm      37.338mm  T          0.00 Turret         
J8         SMA                  3.0485mm       7.112mm       0.762mm       7.112mm       2.287mm       7.112mm  T        360.00 SMA EDGE       
J9         SMA                 22.8595mm       7.112mm      25.146mm       7.112mm      23.621mm       7.112mm  T        180.00 SMA EDGE       
L1         0603_HDI_Ind         13.843mm      30.607mm      13.843mm      30.607mm      13.843mm      29.932mm  T         90.00 INDUCTOR       
R1         0402_HDI_Res         14.224mm      37.338mm      14.224mm      37.338mm      13.804mm      37.338mm  T          0.00 RESISTOR       
R3         0402_HDI_Res         15.875mm      25.527mm      15.875mm      25.527mm      16.172mm       25.23mm  T        135.00 RESISTOR       
U1         DFN2X2-8P            12.954mm      28.194mm      12.954mm      28.194mm      12.064mm      28.944mm  T          0.00 DFN2X2-8P      
SAP# 28186 QORVO-LOGO-500MIL   -163.5567mm   -145.5087mm       6.477mm      14.224mm   -163.5567mm   -145.5087mm  T        360.00 QPL909X-4000(2).PcbDoc
C11        0402_HDI_Cap         11.303mm      26.035mm      11.303mm      26.035mm        11.6mm      25.738mm  T        135.00 CAPACITOR      
R4         0402_HDI_Res          10.16mm      25.527mm       10.16mm      25.527mm       9.863mm       25.23mm  T         45.00 RESISTOR       

